STEP 1: FILL OUT A PLEDGE card
This information allows us to gather an estimate of our church-wide commitment total. This is important to our finance committee.
my giving potential
Use this chart as a reference for how your recurring gifts can make a lasting difference. For example, if you give $10 a week for three years, you give a total of $1,560.
Weekly ($) | Monthly ($) | Yearly ($) | 3 Year Total ($) |
---|---|---|---|
$10 | $43 | $520 | $1,560 |
25 | 108 | 1,300 | 3,900 |
50 | 217 | 2,600 | 7,800 |
100 | 433 | 5,200 | 15,600 |
250 | 1,083 | 13,000 | 39,000 |
500 | 2,167 | 26,000 | 78,000 |
1000 | 4,333 | 52,000 | 156,000 |
STEP 1: FILL OUT A PLEDGE card
This information allows us to gather an estimate of our church-wide commitment total. This is important to our finance committee.
my giving potential
Use this chart as a reference for how your recurring gifts can make a lasting difference. For example, if you give $10 a week for three years, you give a total of $1,560.
Weekly ($) | Monthly ($) | Yearly ($) | 3 Year Total ($) |
---|---|---|---|
$10 | $43 | $520 | $1,560 |
25 | 108 | 1,300 | 3,900 |
50 | 217 | 2,600 | 7,800 |
100 | 433 | 5,200 | 15,600 |
250 | 1,083 | 13,000 | 39,000 |
500 | 2,167 | 26,000 | 78,000 |
1000 | 4,333 | 52,000 | 156,000 |
STEP 2: PAYMENT DETAILS
Once you have filled out a pledge card, enter your payment details below for your one-time or recurring gift.